Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Hyperkalemic Periodic Paralysis (HYPP) | ~4.4% (Impressive line) | Birth — episodes from weaning | LIFE THREATENING | Genetic test (HYPP H/H or H/N) |
| Hereditary Equine Regional Dermal Asthenia (HERDA) | ~3.5% carriers | < 2 years | LIFE THREATENING | PPIB genetic test |
| Glycogen Branching Enzyme Deficiency (GBED) | ~8% carriers | Neonatal — stillborn or < 8 weeks | LIFE THREATENING | GBE1 genetic test |
| Malignant Hyperthermia (MH) | ~1-2% | Any age under anesthesia or extreme stress | LIFE THREATENING | RYR1 genetic test |
| Polysaccharide Storage Myopathy (PSSM Type 1) | 6-12% | 2+ years | SEVERE | GYS1 genetic test or muscle biopsy |
Genetic test before elective procedures. Avoid halothane. Monitor temp, CO2, heart rate continuously. Dantrolene on hand.