Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Hyperlipemia/Hyperlipidemia | High in ponies/minis | Any age, stress-triggered | LIFE THREATENING | Triglycerides during illness or anorexia |
| Dwarfism (Skeletal Atavism) | Elevated | Birth | SEVERE | ACAN genetic test for 4 known mutations |
| Dental Overcrowding/Malocclusion | Very common | 1-3 years | MODERATE RISK | Dental exam every 6 months |
| Test | Breed Normal | General Range | Note |
|---|---|---|---|
| Triglycerides | < 100 mg/dL (fasting) | 10-50 mg/dL | Miniature horses and ponies are prone to hyperlipemia. Triglycerides > 500 mg/dL are life-threatening. |
Have multiple ET tube sizes ready (6-12mm). Preoxygenate. Rapid induction. Higher metabolic rate — increase monitoring frequency.