Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Hypocalcemia (Low Blood Calcium) | Very common — breed predisposition | Any age, especially young birds | LIFE THREATENING | Ionized calcium on wellness bloodwork |
| Psittacine Beak and Feather Disease (PBFD) | Susceptible | < 3 years typically | LIFE THREATENING | PCR testing |
| Aspergillosis | Elevated (stress-related) | Any age | LIFE THREATENING | CT scan, serology (galactomannan), endoscopy of air sacs |
| Feather Destructive Behavior | ~40% | 1-5 years | MODERATE RISK | Rule out medical causes first (PBFD, aspergillosis, zinc toxicity) |
| Test | Breed Normal | General Range | Note |
|---|---|---|---|
| Ionized Calcium | 1.0-1.4 mmol/L | N/A (species-specific) | African Greys are predisposed to hypocalcemia. iCa < 0.8 mmol/L = seizure risk. Total calcium is unreliable in birds — always use ionized. |
| Uric Acid | 2-10 mg/dL | N/A | Birds excrete uric acid (not urea). > 15 mg/dL suggests renal disease or severe dehydration. Pre-renal azotemia is common with dehydration. |
Never compress keel. Rapid isoflurane induction via mask. Intubate (uncuffed tube). IPPV standard. No fasting > 2 hrs (hypoglycemia). Maintain temp 100-104°F.