Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Displaced Abomasum (DA) | 3-7% in high-producing herds | Early lactation (2-6 weeks postpartum) | SEVERE | Auscultation and ping, monitor fresh cows daily |
| Ketosis (Type I) | 15-30% subclinical | 2-6 weeks postpartum | MODERATE RISK | Blood or milk BHB testing, urine ketones |
| Mastitis | Very common | Any lactation | MODERATE RISK | SCC monitoring, CMT, culture |
| Digital Dermatitis / Lameness | 15-30% | Any age | MODERATE RISK | Locomotion scoring every 2 weeks |
| Test | Breed Normal | General Range | Note |
|---|---|---|---|
| BHB (Beta-hydroxybutyrate) | < 1.0 mmol/L | N/A (species-specific) | BHB 1.0-1.4 = subclinical ketosis. > 1.4 mmol/L = clinical ketosis. Test fresh cows weekly for 6 weeks postpartum. |
Fast 24-48 hrs solids, 12 hrs water. Orogastric tube for rumen decompression. Position in sternal recumbency when possible. Rapid induction, intubate immediately. Keep anesthesia time < 2 hrs.