Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
Prevalence: Unknown
Sighthounds have low body fat and reduced CYP2B11 activity. Propofol redistribution is slower → prolonged recovery. Reduce induction dose by 25-50%.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Greyhound-specific lab normals | 100% | Birth | MILD | Use breed-specific reference ranges |
| Test | Breed Normal | General Range | Note |
|---|---|---|---|
| Platelet Count | 100,000-200,000/μL | 175,000-500,000/μL | Greyhounds have physiologically lower platelets. Do not treat as thrombocytopenia. |
| Total T4 | 0.5-1.5 μg/dL | 1.0-4.0 μg/dL | Greyhounds have physiologically lower T4. Do not diagnose hypothyroidism on T4 alone. |
| Creatinine | 1.6-2.4 mg/dL | 0.5-1.5 mg/dL | Higher creatinine due to greater muscle mass. Not indicative of renal disease. |
| PCV/Hematocrit | 55-65% | 37-55% | Higher PCV is physiologic in Greyhounds. Do not phlebotomize. |
Low body fat → prolonged recovery from lipid-soluble agents (thiopental, propofol). Reduce induction doses 25-50%. Use lean-body-mass dosing. CYP2B11 deficiency in Greyhounds = slow barbiturate/propofol metabolism. Prefer alfaxalone for induction. Extended post-anesthetic monitoring required.