Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Inclusion Body Disease (IBD) | Significant in collections (Arenavirus) | Any age | LIFE THREATENING | Liver/kidney biopsy, PCR. Clinical: stargazing, can't right self |
| Respiratory Infection (RI) | Very common | Any age | SEVERE | Tracheal wash, culture+sensitivity |
| Snake Mites (Ophionyssus natricis) | Common in collections | Any age | MODERATE RISK | Visual inspection around eyes, chin fold, vent |
| Anorexia / Feeding Refusal | Extremely common | Any age, seasonal | MILD | Weight monitoring, husbandry audit, fecal exam |
| Test | Breed Normal | General Range | Note |
|---|---|---|---|
| Uric Acid | 0-7 mg/dL | N/A | Snakes are uricotelic. Elevated uric acid may indicate gout, renal disease, or recent large meal (normal post-prandial elevation). |
Intubate (large glottis). IPPV 2-4 breaths/min. Alfaxalone preferred. Isoflurane maintenance. Recovery may take 12-24 hours. Monitor heart rate with Doppler over heart (1/3 body from head).