Loading...
Loading...
Clinical decision support tool. Does not replace professional veterinary judgment. Always verify recommendations with current references.
| Condition | Prevalence | Onset | Severity | Screening |
|---|---|---|---|---|
| Polysaccharide Storage Myopathy (PSSM) | 36% (Belgians) | 2+ years | SEVERE | GYS1 genetic test |
| Shivers (Equine Shivers) | Elevated in drafts | 5-10 years | MODERATE RISK | Gait evaluation during backing, hindlimb hyperflexion |
| Chronic Progressive Lymphedema | Common in feathered breeds | 2-5 years | MODERATE RISK | Limb palpation, skin fold inspection |
| Test | Breed Normal | General Range | Note |
|---|---|---|---|
| Creatine Kinase (CK) | 100-400 IU/L | 86-414 IU/L | Baseline CK may be higher in drafts due to muscle mass. Monitor trends rather than single values. CK > 10,000 suggests PSSM episode or myopathy. |
Aggressive padding, MAP > 80 mmHg, rotate patient q90 min if > 2 hrs. CRI dobutamine if hypotensive. Assisted/pooled recovery.